Aquatic Safety Research Group encourages all aquatic professionals to take advantage of the many useful resources available online.
Bookmark this page before visiting some of the web sites. If you know of a web site that you find particularly useful for your area of aquatic management, please let us know! We'll be happy to visit the site and, if appropriate, we'll add the link to this page.
Email your comments and recommendations to webmaster@aquaticsafetygroup.com.
| Access Board, The | Access Board Guides for | Access Board Guidelines | ||
| 1331 F Street, NW, Suite 1000 | * Swimming Pools and Spas | Access Board Guidelines | ||
| Washington, DC 20004-1111 | * Boating Facilities | Outdoor Developed Areas | ||
| Phone: 800.872.2253 | * Fishing Piers and Platforms | |||
| Fax: 202.272.0081 | * Additional Guides | |||
| Email: info@access-board.gov | ||||
| http://www.access-board.gov | ||||
| American Academy of Pediatrics | American Alliance for Health, Physical Education, Recreation & Dance | American Camping Association | ||
| 141 Northwest Point Blvd. | 1900 Association Dr. | 5000 St. Rd. 67 N. | ||
| Elk Grove Village, IL, 60007 | Reston, VA 20191 | Martinsville, IN 46151 | ||
| Phone: 847.434.4000 | Phone: 800.213.7193 | Phone: 765.342.8456 | ||
| Fax: 847.434.8000 | Fax: 703.476.9527 | Fax: 765.342.2065 | ||
| http://www.aap.org/ | www.aahperd.org | www.acacamps.org | ||
| American Physical Therapy Association | American Red Cross | American Safety & Health Institute | ||
| 1111 N. Fairfax St. | 8111 Gatehouse Rd. | 4148 Louis Ave. | ||
| Alexandria, VA 22314 | Falls Church, VA 22042 | Holiday, FL 34691 | ||
| Phone: 703.684.2782 | Phone: 703.206.7424 | Phone: 800.246.5101 | ||
| Fax: 703.684.7343 | Fax: 703.206.7673 | www.ashinstitute.com | ||
| www.apta.org | www.redcross.org | |||
| Instructor's Corner | ||||
| American Swimming Coaches Association | Aquatic Exercise Association | Aquatic Therapy & Rehab Institute | ||
| 2101 N. Andrews Ave.; Suite 107 | 3439 Technology Dr.; Unit 6 | 45450 Cottage Row | ||
| Fort Lauderdale, FL 33311 | Nokomis, FL 34275 | Chassell, MI 49916 | ||
| Phone: 800.356.2722 | Phone: 888.AEAWAVE | Phone: 906.482.9500 | ||
| Fax: 954.563.9813 | Fax: 941.486.8820 | Fax: 906.482.4388 | ||
| www.swimmingcoach.org | E-mail: info@aeawave.com | E-mail: atri@up.net | ||
| www.aeawave.com | www.atri.org | |||
| Aquatic Resources Network | Aquatics International | Association of Pool & Spa Professionals | ||
| 302 160th St.; Suite 200 | 622 Wilshire Blvd., Suite 600 | 2111 Eisenhower Ave. | ||
| Amery, WI 54001 | Los Anglels, CA 90048-5100 | Alexandria, VA 22314 | ||
| Phone: 715.248.7258 | Subcription: 888.269.8410 | Phone: 703.838.0083 | ||
| Fax: 715.248.3065 | www.aquaticsintl.com | Fax: 703.549.0493 | ||
| E-mail: info@aquaticnet.com | www.theapsp.org | |||
| www.aquaticnet.com | ||||
| Boys & Girls Clubs of America | Canadian Association for Health, Physical Education, Recreation & Dance | Chlorine Chemistry Council | ||
| 1230 Peachtree St. NW | 1600 James Naismith Dr. | 1300 Wilson Blvd. | ||
| Atlanta, GA 30309 | Gloucester, Ontario, Canada K1B 5N4 | Arlington, VA 22209 | ||
| Phone: 404.815.5700 | Phone: 800.663.8708 or 613.748.5622 | Phone: 703.741.5000 | ||
| Fax: 404.815.5727 | Fax: 613.748.5737 | E-mail: info@c3.org | ||
| www.bgca.org | E-mail: cahperd@rtm.activeliving.ca | www.c3.org | ||
| www.activeliving.ca/cahperd | ||||
| Disabled Sports USA | Every Child A Swimmer | Federation Internationale de Natation Amateur | ||
| 451 Hungerford Dr.; Suite 100 | One Hall of Fame Dr. | Avenue de Beaumont 9 | ||
| Rockville, MD 20850 | Fort Lauderdale, FL 33316 | 1010 Lausanne, Switzerland | ||
| Phone: 301.217.0960 | Phone: 954.566.3388 | Phone: 011.41.21.310.47.10 | ||
| Fax: 301.217.0968 | E-mail: ecas@mailcity.com | Fax: 011.41. 21.312.66.10 | ||
| E-mail: programs@dusa.org | www.fina.org | |||
| www.dusa.org | ||||
| Foundation for Aquatic Injury Prevention | International Academy of Aquatic Art | International Association of Amusement Parks & Attractions | ||
| 11230 White Lake Road | 97 Kresson.Gibbsboro Rd. | 1448 Duke St. | ||
| Fenton, Michigan 48430 USA | Voorhees, NJ 08043 | Alexandria, VA 22314 | ||
| Phone: 800.342.0330 | Phone: 856.783.0919 | Phone: 703.836.4800 | ||
| Fax: 810.714.0354 | Fax: 856.784.1181 | Fax: 703.836.4801 | ||
| Email: ron@aquaticisf.org | E-mail: berthubb@aol.com | E-mail: iaapa@iaapa.org | ||
| www.aquaticisf.org/ | www.iaapa.org | |||
| IDEA — The International Association of Fitness Professionals | International Association for the Leisure & Entertainment Industry | International Association for Sports & Leisure Facilities | ||
| 6190 Cornerstone Ct. E; Suite 204 | 33 Henniker St. | Carl.Diem.Weg 3 | ||
| San Diego, CA 92121 | Hillsboro, NH 03244 | D.50933 | ||
| Phone: 800.999.4332, ext. 7 | Phone: 603.464.6498 | Cologne, Germany | ||
| Fax: 858.535.8234 | Fax: 603.464.6497 | Phone: 011.49.221.4192991 | ||
| E-mail: member@ideafit.com | E-mail: info@ialei.org | Fax: 011.49.211.4971280 | ||
| www.ideafit.com | www.ialei.org | |||
| International Health, Raquet & Sportsclub Association | International Lifesaing Federation | International Recreational Water Professionals | ||
| 263 Summer St. | Gemeenteplein 26 | P.O. Box 389 | ||
| Boston, MA 02210 | 3010 Leuven | Bradley, IL 60915 | ||
| Phone: 617.951.0055 | Belgium | Phone: 815.929.4196 | ||
| Fax: 617.951.0056 | Phone: 011.32.16.35.35.00 | Fax: 815.932.1760 | ||
| www.ihrsa.org | Fax: 011.32.16.35.01.02 | www.irwp.org | ||
| Email: ils.hq@pandora.be | ||||
| www.ilsf.org | ||||
| International Physical Fitness Association | International Spa & Fitness Association | International Spa Association | ||
| 415 W. Court St. | 1300 "L" Street. NW; #1050 | 2365 Harrodsburg Road, Suite A325 | ||
| Flint, MI 48503 | Washington, D.C. 2005 | Lexington, KY 40504-4326 | ||
| Phone: 810.239.2166 | Phone: 202.789.5920 | Phone: 888.651.ISPA (4772) | ||
| Fax: 810.239.9390 | Fax: 859.226.4445 | |||
| Email: ispa@ispastaff.com | ||||
| www.experienceispa.com/ | ||||
| International Swimming Hall of Fame | Jeff Ellis & Associates, Inc. | Jewish Community Centers Association | ||
| One Hall of Fame Dr. | 3506 Spruce Park Circle | 15 E. 26th St. | ||
| Fort Lauderdale, FL 33316 | Kingwood, Texas 77345-3033 | New York, NY 10010 | ||
| Phone: 954.462.6536 | Phone: 800.742.8720 | Phone: 212.532.4949 | ||
| Fax: 954.522.4521 | Fax: 281.360.0869 | Fax: 212.481.4174 | ||
| E-mail: ishof@ishof.org | www.jellis.com | www.jcca.org | ||
| www.ishof.org | ||||
| Lifesaving Resources, Inc. | National Aquatic Coalition | National Intramural Recreational Sports Association | ||
| P.O. Box 905 | 23 Pine Ave. | 4185 SW Research Way | ||
| Harrisville, NH 03450 | Hammonton, NJ 08037 | Corvallis, OR 97333 | ||
| Phone: 603.827.4139 | Phone: 609.561.1878 | Phone: 541.766.8211 | ||
| Fax: 603.827.4134 | Fax: 609.561.3760 | Fax: 541.766.8284 | ||
| Email: admin@lifesaving.com | E-mail: dpetranech@aol.com | E-mail: nirsa@nirsa.org | ||
| www.lifesaving.com | www.nirsa.org | |||
| National Recreation & Park Association | National Safe Boating Council | National Safety Council | ||
| 22377 Belmont Ridge Rd. | P.O. 1058 | 1121 Spring Lake Dr. | ||
| Ashburn, VA 20148 | Delaware, OH 43015 | Itasca, IL 60143 | ||
| Phone: 703.858.0784 | Phone: 740.666.3009 | Phone: 630.285.1121 | ||
| Fax: 703.858.0794 | Fax: 740.666.3010 | Fax: 630.285.1135 | ||
| E-mail: info@nrpa.org | E-mail: nsbcdirect@safeboatingcouncil.org | www.nsc.org | ||
| www.nrpa.org | www.safeboatingcouncil.org | |||
| National Spa & Pool Institute of Canada | National Sporting Goods Association | National Swim School Association | ||
| 242 Applewood Crescent, Unit 10.B | 1601 Feehanville Dr.; Suite 300 | 776 21st Ave. N | ||
| Vaughan, Ontario, Canada L4K 4E5 | Mount Prospect, IL 60056 | St. Petersburg, FL 33704 | ||
| Phone: 905.761.7920 | Phone: 847.296.6742 | Phone: 727.896.7946 | ||
| Fax: 905.761.8837 | Fax: 847.391.9827 | Fax: 727.896.3933 | ||
| E-mail: office@nspi.ca | E-mail: info@nsga.org | E-mail: office@nationalswimschools.org | ||
| www.nspi.ca | www.nsga.org | www.nationalswimschools.org | ||
| National Swimming Pool Foundation | New England Aquatics Network, Inc. | NSF International | ||
| 4775 Granby Circle | P.O. Box 25 | P.O. Box 130140 | ||
| Colorado Springs, CO 80919 | Boston, MA 02130 | Ann Arbor, MI 48113 | ||
| Phone: 719.540.9119 | Email: info@neaquanet.com | Phone: 800.NSF.MARK | ||
| Fax: 719.540.2787 | www.neaquanet.com | Fax: 734.769.0109 | ||
| www.nspf.org | E-mail: info@nsf.org | |||
| www.nsf.org | ||||
| Occupational Safety & Health Administration | Professional Pool Operators of America | Special Olympics International | ||
| U.S. Department of Labor | P.O. Box 164 | 1325 G St. NW; Suite 500 | ||
| 200 Constitution Avenue, NW | Newcastle, CA 95658 | Washington, DC 20005 | ||
| Washington, DC 20210 | Phone: 916.663.1265 | Phone: 202.628.3630 | ||
| Phone: 800.321.OSHA (6742) | Fax: 916.663.2030 | Fax: 202.824.0200 | ||
| www.osha.gov | E-mail: kent@ppoa.org | www.specialolympics.org | ||
| www.ppoa.org | ||||
| Starfish Aquatics Institute | Texas Public Pool Council | United States Army Corps of Engineers | ||
| 10 Ramshorn Court | P.O. Box 1422 | www.usace.army.mil/ | ||
| Savannah, GA 31411 | Pasadena, TX 77501 | |||
| Phone: 912.658.4865 | Phone: 713.534.0544 | |||
| www.starfishaquatics.org | Fax 713.477.3897 | |||
| Email: info@tppc.org | ||||
| www.tppc.org | ||||
| United States Centers for Disease Control & Injury Prevention | United States Centers for Disease Control & Injury Prevention | United States Consumer Product Safety Commission | ||
| Division of Parasitic Diseases | National Center for Injury Prevention and Control | Washington, D.C. 20207-0001 | ||
| Healthy Swimming Project | www.cdc.gov/ncipc/ | Phone: 800.638.2772 | ||
| Email: healthyswimming@cdc.gov | Fax: 301.504.0124 | |||
| www.cdc.gov/healthyswimming/ | E-mail: info@cpsc.gov | |||
| www.cpsc.gov/ | ||||
| United States Diving | United States Lifesaving Association | United States Masters Swimming | ||
| Pan American Plaza | P.O. Box 366 | P.O. Box 185 | ||
| 201 S Capitol Ave.; Suite 430 | Huntington Beach, CA 92648 | Londonderry, NH 03053 | ||
| Indianapolis, IN 46225 | Phone: 866.FOR.USLA | Phone: 603.537.0203 | ||
| Phone: 317.237.5252 | www.usla.org | Fax: 603.537.0204 | ||
| Fax: 317.237.5257 | www.usms.org | |||
| www.usdiving.org | ||||
| United States Olympic Committee | United States Synchronized Swimming | United States Water Fitness Association | ||
| One Olympic Plaza | Pan American Plaza | P.O. Box 3279 | ||
| Colorado Springs, CO 80909 | 201 S Capitol Ave.; Suite 430 | Boynton Beach, FL 33424 | ||
| Phone: 719.632.5551 | Indianapolis, IN 46225 | Phone: 631.732.9908 | ||
| Fax: 719.578.4654 | Phone: 317.237.5700 | Fax: 631.732.0950 | ||
| www.usoc.org | Fax: 317.237.5705 | E-mail: uswfa@emi.net | ||
| www.usasynchro.org | www.emi.net/~uswfa | |||
| United States Water Polo | USA Swimming | World Aquatic Babies Congress | ||
| 1685 W Uintah | 1 Olympic Plaza | Beeler & Associates | ||
| Colorado Springs, CO 80904 | Colorado Springs, CO 80909 | 5508 Britton Dr. | ||
| Phone: 719.634.0699 | Phone: 719.578.4578 | Long Beach, CA 90815 | ||
| Fax: 719.634.0866 | Fax: 719.578.4669 | Phone: 562.598.8910 | ||
| E-mail: uswpoffice@uswp.org | www.usa-swimming.org | Fax: 562.598.8920 | ||
| www.usawaterpolo.com | E-mail: aquaticbabies@aol.com | |||
| www.waterbabies.org | ||||
| World Waterpark Association | YMCA of the USA | YMCA National Scuba Program | ||
| 10606 W 87th St.; P.O. Box 14826 | 101 N Wacker Dr.; 14th Floor | 5825.2A Live Oak Pkwy. | ||
| Lenexa, KS 66285 | Chicago, IL 60606 | Norcross, GA 30093 | ||
| Phone: 913.599.0300 | Phone: 800.872.9622 | Phone: 770.662.5172 | ||
| Fax: 913.599.0520 | Fax: 312.977.9063 | Fax: 770.242.9059 | ||
| E-mail: wwa@waterparks.com | www.ymca.net | www.ymcascuba.org | ||
| www.waterparks.com | ||||
|
Additional links of interest: |
|
![]() |
DeRosa Aquatic Consulting Shawn P. DeRosa, Esq. a proud provider of ASRG programs |
![]() |
Safety First Aquatics, LLC Juliene R. Hefter, MSOLQ Creating Safety One Step At A Time |
|
|
Springboard Diving Safety Services - By Craig Brown |
![]() |
Connecticut Recreation and Park Association -
Aquatics Section |
|
|
Brock Enterprises |
|
|
Healthy Pools Mean Healthy Swimming - For Kids! Healthy Pools Coloring Book |
| www.healthyswimming.org | |
|
|
Dr. David Colvard, DivePsych.com |