Aquatic Safety Research Group, LLC will work with your state or county health department to have our PPM programs approved in your state.
|
State |
Operator Training Requirements |
PPM Recognized |
PPM+ Recognized |
| Alabama | No | - | - |
| Jefferson County | "Knowledge" Requirement | Pending Approval | Pending Approval |
| Alaska | Yes | - | Yes |
| Arizona | No | - | - |
| Arkansas | Recommended | - | Yes |
| California | No | - | - |
| California - San Diego Cnty | |||
| Colorado | Yes | No | Yes |
| Connecticut | "Knowledge" Requirement | Yes* | Yes* |
| Delaware | Yes | Yes | Yes |
| Florida | Yes | - | Yes |
| Georgia | Yes | Pending Approval | Pending Approval |
| Hawaii | No | - | - |
| Idaho | Yes | Yes | Yes |
| Illinois | Recommended | Pending Approval | Pending Approval |
| Indiana | No | - | - |
| Iowa | Yes | Pending Approval | Pending Approval |
| Kansas | No | - | - |
| Kentucky | No | - | - |
| Louisiana | No | - | - |
| Maine | No | - | - |
| Maryland | Yes - State-Issued Certification Req'd | Yes | Yes |
| Massachusetts | Yes | Yes | Yes |
| Michigan | No | - | - |
| Minnesota | Yes | Pending Approval | Pending Approval |
| Mississippi | No | - | - |
| Missouri | No | - | - |
| Montana | No | - | - |
| Nebraska - approved MAY 2007 | Yes | Yes | Yes |
| Nevada | No | Pending Approval | Pending Approval |
| New Hampshire | No | - | - |
| New Jersey | Yes | Pending Approval | Pending Approval |
| New Mexico | No | - | - |
| New York | Operator must be "familiar" with equipment | Pending Approval | Pending Approval |
| Suffolk County | Yes | Pending Approval | Pending Approval |
| North Carolina | Yes | Yes | Yes |
| North Dakota | No | - | - |
| Ohio | Training, not Certification, Req'd | Yes** | Yes** |
| Oklahoma | Training, not Certification, Req'd | Yes** | Yes** |
| Oregon | No | - | - |
| Pennsylvania (UPDATED March 2005) | Requires operators to obtain credit in various Core and Category areas | Yes | Yes |
| Rhode Island | No | - | - |
| South Carolina | Requires state licensure | Yes | Yes |
| South Dakota | No | - | - |
| Tennessee | No | - | - |
| Texas | Yes | Yes*** | Yes*** |
| Utah | - | - | |
| Vermont | Operators must be "qualified" | Yes**** | Yes**** |
| Virginia | No | - | - |
| Washington | No | - | - |
| West Virginia | Yes | Pending Approval | Pending Approval |
| Wisconsin | "Knowledge" Requirement | Yes+ | Yes+ |
| Wyoming | Yes | Pending Approval | Pending Approval |
* Connecticut: The Connecticut Department of Health does not approve pool operator programs even though the state regulations require a pool operator to be "knowledgeable" in pool operations. We believe our PPM and PPM+ programs will help operators meet the knowledge requirement established by the state code.
** Ohio/Oklahoma: Both states required that pool operators be "trained" but fail to specify whether certification is needed. Oklahoma recommends pool operators participate in certification courses. We believe our PPM and PPM+ programs will help operators meet the training requirement established by the state codes.
*** Texas: Texas Department of Health states that aquatic facilities must determine whether individual programs are "equivalent" to the programs listed in the applicable state regulation. We believe our PPM and PPM+ programs are equivalent to the programs listed in the Texas code.
**** Vermont: Health Regulations is Vermont require pool operators to be "qualified" in the operation of pool equipment, and chemical testing procedures. We believe our PPM and PPM+ programs will help operators meet the "qualification" requirement established by the state code.
+ Wisconsin: Chapter HFS 172 of the Wisconsin Code requires pool supervisors to be knowledgeable in pool maintenance, operation and water testing. We believe our PPM and PPM+ programs will help operators meet the knowledge requirement established by the state code.